Institutional Dashboard
Total AuM
$52,000,000
5.2% from last month
YTD Return
10.79%
2.1% above benchmark
Benchmark: S&P500 Real Estate Index
Number of Investments
12
Across 3 countries
Investment Performance
Historical value of your investment
Global Real Estate Investment Distribution
London: $5M
Sydney: $2M
Dubai: $45M
Active Investments
| Project Name | Location | Investment Amount | Current Value | ROI | Investment Date | Type | Status |
|---|---|---|---|---|---|---|---|
| Panattoni Worclaw Airport | Wroclaw | $50000000 | $52777000.3 | 3.94% | 2024-10-17 | Industrial | Ongoing |
| London Green Energy Park | London | $1000000 | $1200000 | 20% | 2023-01-15 | Residential | Completed |
| Project Beta | London | $5000000 | $5500000 | 10% | 2023-03-20 | Commercial | Ongoing |
| Project Gamma | Tokyo | $2000000 | $2100000 | 5% | 2023-06-10 | Industrial | Completed |
Active Wallets
| Wallet Name | Address | Balance | Last Activity | Custodian | Actions |
|---|---|---|---|---|---|
| Main Investment Wallet | 0x1234...5678 | $15000000 | 2023-12-20 | Tangany | View |
| High Yield Fund | 0xabcd...efgh | $8500000 | 2023-12-19 | Fireblocks | View |
| Diversification Pool | 0x9876...5432 | $12000000 | 2023-12-18 | Finoa | View |
| Opportunistic Investments | 0xijkl...mnop | $5000000 | 2023-12-17 | Tangany | View |
Recent Transactions
London Green Energy Park - London
2024-11-15 - Buy order
-$5000000
Light Industrial Camp - Berlin
2024-07-10 - Sell order
+$3000000
Full Node Co-Working - Sydney
2024-05-05 - Buy order
-$7000000
Risk Analysis
Sharpe Ratio: 1.8
Beta: 0.85
Alpha: 2.3%
Upcoming Investment Opportunities
- Green Energy Project in California - $15M
- Mixed-Use Development in London - £20M
- Tech Hub Expansion in Singapore - $25M
Real Estate News Feed
How Our Platform Works
Watch this video to learn how our real estate tokenization platform works and how you can get started with investing.
