Panattoni Wroclaw Airport - Developer View
Project Performance
Project Details
- Location
- Wroclaw, Poland
- Size
- 50,000 sqm
- Construction Start
- 2025-01-15
- Estimated Completion
- 2025-06-30
Vesting Schedule
Each token is valued at $500
Upcoming Events
Quarterly Investor Meeting
2025-01-30
Construction Milestone: Roof Completion
2025-02-15
Environmental Impact Assessment Review
2025-02-20
Pre-leasing Campaign Launch
2025-03-01
Investor Updates
Investors
| Name | Investment | Join Date | Type | Address | Company | Due Diligence |
|---|---|---|---|---|---|---|
| John Doe | $50,000 | 2023-01-15 | Individual | United States | - | Signatory's identity verifiedPEP and sanction list checks performed |
| Acme Corp | $500,000 | 2023-02-01 | Institutional | United States | Acme Investments Ltd. | Signatory's identity verifiedPEP and sanction list checks performed |
| Alice Brown | $75,000 | 2023-03-01 | Individual | United States | - | Signatory's identity verifiedPEP and sanction list checks performed |
| Tech Ventures | $1,000,000 | 2023-04-15 | Institutional | United States | Tech Ventures Capital | Signatory's identity verifiedPEP and sanction list checks performed |
| Eva Wilson | $120,000 | 2023-05-01 | Individual | United States | - | Signatory's identity verifiedPEP and sanction list checks performed |
Interested Investors
| Name | Date | Type | Nationality | Company | Due Diligence |
|---|---|---|---|---|---|
| Emma Johnson | 2023-06-01 | Individual | United States | - | Identity verificationPEP check |
| Global Investments Inc. | 2023-06-05 | Institutional | United States | Global Investments Inc. | Identity verificationPEP check |
| Michael Chen | 2023-06-10 | Individual | United States | - | Identity verificationPEP check |
